| Event | Score
| Bookmakers probability/ bets amount, in %
| | England - Premier League. | 1 | X | 2
| | 1 | 06.02 18:00 | Bolton Wanderers - Fulham | 0:0 | 41.00 / 53.30 | 29.00 / 27.88 | 30.00 / 18.82
| | 2 | 06.02 18:00 | Burnley - West Ham Utd. | 2:1 | 38.00 / 37.91 | 29.00 / 32.10 | 33.00 / 29.99
| | 3 | 06.02 18:00 | Stoke City - Blackburn Rovers | 3:0 | 42.00 / 57.46 | 29.00 / 26.01 | 29.00 / 16.53
| | 4 | 06.02 20:30 | Tottenham - Aston Villa | 0:0 | 45.00 / 61.44 | 29.00 / 24.41 | 26.00 / 14.15
| | England - Championship. | 1 | X | 2
| | 5 | 06.02 18:00 | Ipswich Town - Middlesbrough | 1:1 | 39.00 / 35.05 | 28.00 / 28.03 | 33.00 / 36.92
| | France - Championnat. | 1 | X | 2
| | 6 | 06.02 23:00 | Rennes - Bordeaux | 4:2 | 30.00 / 15.21 | 30.00 / 24.86 | 40.00 / 59.93
| | 7 | 07.02 19:00 | Toulouse - Lyon | 0:0 | 29.00 / 17.66 | 30.00 / 24.74 | 41.00 / 57.60
| | 8 | 07.02 19:00 | St. Etienne - Monaco | 3:0 | 37.00 / 31.03 | 30.00 / 26.99 | 33.00 / 41.98
| | Italy - Serie A. | 1 | X | 2
| | 9 | 07.02 17:00 | Atalanta - Bari | 1:0 | 41.00 / 49.46 | 30.00 / 25.33 | 29.00 / 25.21
| | 10 | 07.02 17:00 | Udinese - Napoli | 3:1 | 39.00 / 37.04 | 30.00 / 29.56 | 31.00 / 33.40
| | 11 | 07.02 17:00 | Siena - Sampdoria | 1:2 | 36.00 / 20.15 | 30.00 / 23.69 | 34.00 / 56.16
| | 12 | 07.02 22:45 | Fiorentina - AS Roma | 0:1 | 38.00 / 31.85 | 30.00 / 28.16 | 32.00 / 39.99
| | Spain - La liga Primera. | 1 | X | 2
| | 13 | 07.02 19:00 | Malaga - Deportivo La Coruna | 0:0 | 40.00 / 31.58 | 29.00 / 27.44 | 31.00 / 40.98
| | 14 | 07.02 19:00 | Mallorca - Villarreal | 1:0 | 40.00 / 64.93 | 29.00 / 18.97 | 31.00 / 16.10
| | 15 | 07.02 23:00 | Racing Santander - Atletico Madrid | 1:1 | 38.00 / 40.79 | 29.00 / 23.78 | 33.00 / 35.43
|
|
|
| Coupon data (RUB)
| | Jackpot | 1 000 000
| | Stake amount | 7 977 588
| | Prize amount | 7 179 829
| | Tickets | 80 158
| | Variants | 381 622
|
| |
|
| Prize categories
| | NN | % | Prize amount | Winners | Winners (RUB) | Payout (on 1RUR)
| 15 | 5 | 1 358 991 | 0 | 0 | 0.0000
| | 14 | 10 | 717 983 | 0 | 0 | 0.0000
| | 13 | 10 | 717 983 | 5 | 101 | 7074.8132
| | 12 | 10 | 717 983 | 67 | 1 484 | 483.9496
| | 11 | 10 | 717 983 | 692 | 14 671 | 48.9378
| | 10 | 20 | 1 435 966 | 3 998 | 84 040 | 17.0866
| | 9 | 35 | 2 512 940 | 15 526 | 321 700 | 7.8114
| |
| |
| | ALL bets list:
HTML (4275k)
ZIP (777k)
|
|