| Event | Score
| Bookmakers probability/ bets amount, in %
| | Germany - Bundesliga 1. | 1 | X | 2
| | 1 | 23.01 17:30 | Werder Bremen - Bayern Munchen | 2:3 | 29.00 / 20.94 | 27.00 / 24.18 | 44.00 / 54.88
| | 2 | 23.01 20:30 | Dortmund - Hamburger SV | 1:0 | 39.00 / 48.21 | 28.00 / 28.73 | 33.00 / 23.06
| | 3 | 24.01 19:30 | Hoffenheim - Bayer Leverkusen | 0:3 | 33.00 / 19.25 | 28.00 / 24.50 | 39.00 / 56.25
| | England - FA Cup. | 1 | X | 2
| | 4 | 23.01 18:00 | Southampton - Ipswich Town | 2:1 | 38.00 / 53.26 | 28.00 / 24.30 | 34.00 / 22.44
| | 5 | 23.01 18:00 | Portsmouth - Sunderland | 2:1 | 35.00 / 50.62 | 28.00 / 21.99 | 37.00 / 27.39
| | 6 | 23.01 18:00 | West Bromwich Albion - Newcastle United | 4:2 | 40.00 / 44.21 | 28.00 / 25.49 | 32.00 / 30.30
| | Italy - Serie A. | 1 | X | 2
| | 7 | 23.01 20:00 | Catania - Parma | 3:0 | 43.00 / 42.67 | 29.00 / 29.03 | 28.00 / 28.30
| | 8 | 23.01 22:45 | Juventus - AS Roma | 1:2 | 38.00 / 55.15 | 30.00 / 23.16 | 32.00 / 21.69
| | 9 | 24.01 17:00 | Bologna - Bari | 2:1 | 38.00 / 43.15 | 30.00 / 30.43 | 32.00 / 26.42
| | 10 | 24.01 17:00 | Siena - Cagliari | 1:1 | 34.00 / 25.87 | 30.00 / 22.68 | 36.00 / 51.45
| | 11 | 24.01 17:00 | Palermo - Fiorentina | 3:0 | 38.00 / 48.25 | 30.00 / 26.75 | 32.00 / 25.00
| | 12 | 24.01 17:00 | Livorno - Napoli | 0:2 | 32.00 / 19.96 | 30.00 / 25.32 | 38.00 / 54.72
| | 13 | 24.01 22:45 | Inter - AC Milan | 2:0 | 37.00 / 39.48 | 30.00 / 27.10 | 33.00 / 33.42
| | Spain - La liga Primera. | 1 | X | 2
| | 14 | 24.01 19:00 | Espanyol - Mallorca | 1:1 | 39.00 / 40.46 | 29.00 / 26.59 | 32.00 / 32.95
| | 15 | 24.01 21:00 | Getafe - Atletico Madrid | 1:0 | 37.00 / 39.39 | 29.00 / 25.16 | 34.00 / 35.45
|
|
|
| Coupon data (RUB)
| | Jackpot | 2 846 023
| | Stake amount | 8 687 767
| | Prize amount | 7 818 990
| | Tickets | 85 542
| | Variants | 415 240
|
| |
|
| Prize categories
| | NN | % | Prize amount | Winners | Winners (RUB) | Payout (on 1RUR)
| 15 | 5 | 3 236 973 | 2 | 40 | 80924.3250
| | 14 | 10 | 781 899 | 43 | 866 | 902.4461
| | 13 | 10 | 781 899 | 431 | 8 715 | 89.7137
| | 12 | 10 | 781 899 | 2 838 | 59 194 | 13.2091
| | 11 | 10 | 781 899 | 10 953 | 225 575 | 3.4663
| | 10 | 20 | 1 563 798 | 31 202 | 645 346 | 2.4232
| | 9 | 35 | 2 736 647 | 70 238 | 1 453 157 | 1.8832
| |
| |
| | ALL bets list:
HTML (4560k)
ZIP (825k)
|
|