| Event | Score
| Bookmakers probability/ bets amount, in %
| | England - Premier League. | 1 | X | 2
| | 1 | 09.01 18:00 | Wigan Athletic - Aston Villa | cancel | 32.00 / 0 | 29.00 / 0 | 39.00 / 0
| | England - Championship. | 1 | X | 2
| | 2 | 09.01 18:00 | Watford - Sheffield Utd. | cancel | 36.00 / 0 | 28.00 / 0 | 36.00 / 0
| | Italy - Serie A. | 1 | X | 2
| | 3 | 10.01 17:00 | Bologna - Cagliari | 0:1 | 40.00 / 0 | 30.00 / 0 | 30.00 / 0
| | 4 | 10.01 17:00 | Livorno - Parma | 2:1 | 35.00 / 0 | 30.00 / 0 | 35.00 / 0
| | 5 | 10.01 17:00 | Udinese - Lazio | 1:1 | 42.00 / 0 | 30.00 / 0 | 28.00 / 0
| | 6 | 10.01 22:45 | Juventus - AC Milan | 0:3 | 40.00 / 0 | 30.00 / 0 | 30.00 / 0
| | Spain - La liga Primera. | 1 | X | 2
| | 7 | 09.01 20:00 | Valladolid - Atletico Madrid | 0:4 | 36.00 / 0 | 28.00 / 0 | 36.00 / 0
| | 8 | 10.01 19:00 | Sporting Gijon - Getafe | 1:0 | 38.00 / 0 | 28.00 / 0 | 34.00 / 0
| | 9 | 10.01 19:00 | Malaga - Athletic Bilbao | 1:1 | 38.00 / 0 | 28.00 / 0 | 34.00 / 0
| | Spain - Segunda Division." | 1 | X | 2
| | 10 | 09.01 18:00 | Numancia - Real Betis | 3:0 | 39.00 / 0 | 30.00 / 0 | 31.00 / 0
| | 11 | 09.01 20:00 | Real Murcia - Elche | 0:2 | 40.00 / 0 | 30.00 / 0 | 30.00 / 0
| | 12 | 10.01 19:00 | Cordoba - Rayo Vallecano | cancel | 34.00 / 0 | 31.00 / 0 | 35.00 / 0
| | Portugal - I Liga." | 1 | X | 2
| | 13 | 09.01 20:00 | Maritimo - Guimaraes | 0:1 | 41.00 / 0 | 30.00 / 0 | 29.00 / 0
| | 14 | 10.01 18:00 | Olhanense - Ferreira | 1:1 | 37.00 / 0 | 30.00 / 0 | 33.00 / 0
| | Greece - National League. | 1 | X | 2
| | 15 | 09.01 17:45 | Ergotelis - Panionios | 0:0 | 37.00 / 0 | 31.00 / 0 | 32.00 / 0
|
|
|
| Coupon data (RUB)
| | Jackpot | 1 530 295
| | Stake amount | 0
| | Prize amount | 0
| | Tickets | 0
| | Variants | 0
|
| |
|
| Prize categories
| | NN | % | Prize amount | Winners | Winners (RUB) | Payout (on 1RUR)
| 15 | 5 | 0 | 0 | 0 | 0.0000
| | 14 | 10 | 0 | 0 | 0 | 0.0000
| | 13 | 10 | 0 | 0 | 0 | 0.0000
| | 12 | 10 | 0 | 0 | 0 | 0.0000
| | 11 | 10 | 0 | 0 | 0 | 0.0000
| | 10 | 20 | 0 | 0 | 0 | 0.0000
| | 9 | 35 | 0 | 0 | 0 | 0.0000
| |
| |
| | ALL bets list:
HTML (3662k)
ZIP (595k)
|
|