| Event | Score
| Bookmakers probability/ bets amount, in %
| | England - Premier League. | 1 | X | 2
| | 1 | 05.01 22:45 | Stoke - Fulham | 3:2 | 35.00 / 28.57 | 30.00 / 34.92 | 35.00 / 36.51
| | England - League Cup. | 1 | X | 2
| | 2 | 05.01 23:00 | Blackburn Rovers - Aston Villa | cancel | 33.00 / 27.21 | 29.00 / 26.14 | 38.00 / 46.65
| | 3 | 06.01 22:45 | Manchester City - Manchester United | cancel | 40.00 / 40.67 | 28.00 / 23.14 | 32.00 / 36.19
| | Italy - Serie A. | 1 | X | 2
| | 4 | 06.01 17:00 | Atalanta - Napoli | 0:2 | 35.00 / 37.78 | 31.00 / 27.13 | 34.00 / 35.09
| | 5 | 06.01 17:00 | Bari - Udinese | 2:0 | 43.00 / 61.27 | 30.00 / 19.74 | 27.00 / 18.99
| | 6 | 06.01 17:00 | Cagliari - AS Roma | 2:2 | 31.00 / 18.06 | 29.00 / 22.86 | 40.00 / 59.08
| | 7 | 06.01 17:00 | Parma - Juventus | 1:2 | 29.00 / 18.17 | 30.00 / 24.16 | 41.00 / 57.67
| | 8 | 06.01 17:00 | Sampdoria - Palermo | 1:1 | 43.00 / 65.81 | 30.00 / 20.48 | 27.00 / 13.71
| | Italy - Serie B." | 1 | X | 2
| | 9 | 05.01 20:00 | Modena - Cesena | 1:0 | 42.00 / 45.79 | 31.00 / 30.44 | 27.00 / 23.77
| | 10 | 05.01 22:45 | Salernitana - Brescia | 1:3 | 31.00 / 25.79 | 32.00 / 28.60 | 37.00 / 45.61
| | Spain - Coppa del Rey. | 1 | X | 2
| | 11 | 06.01 20:00 | Celta de Vigo - Villarreal | 1:1 | 28.00 / 13.97 | 28.00 / 13.48 | 44.00 / 72.55
| | 12 | 07.01 22:00 | Hercules - Osasuna | 2:1 | 37.00 / 53.24 | 29.00 / 21.70 | 34.00 / 25.06
| | 13 | 07.01 22:00 | Rayo Vallecano - Mallorca | 2:1 | 35.00 / 27.58 | 29.00 / 23.82 | 36.00 / 48.60
| | 14 | 07.01 23:55 | Malaga - Getafe | 2:1 | 39.00 / 48.69 | 29.00 / 21.41 | 32.00 / 29.90
| | Greece - National League. | 1 | X | 2
| | 15 | 05.01 20:00 | Atromitos - Aris | 0:3 | 35.00 / 37.70 | 30.00 / 34.63 | 35.00 / 27.67
|
|
|
| Coupon data (RUB)
| | Jackpot | 1 274 493
| | Stake amount | 5 684 529
| | Prize amount | 5 116 076
| | Tickets | 57 942
| | Variants | 270 899
|
| |
|
| Prize categories
| | NN | % | Prize amount | Winners | Winners (RUB) | Payout (on 1RUR)
| 15 | 5 | 510 702 | 0 | 0 | 0.0000
| | 14 | 10 | 511 608 | 5 | 100 | 5116.0800
| | 13 | 10 | 511 608 | 82 | 1 672 | 305.9705
| | 12 | 10 | 511 608 | 681 | 13 847 | 36.9481
| | 11 | 10 | 511 608 | 3 808 | 79 526 | 6.4332
| | 10 | 20 | 1 023 215 | 15 208 | 318 724 | 3.2104
| | 9 | 35 | 1 790 627 | 43 913 | 920 086 | 1.9462
| |
| |
| | ALL bets list:
HTML (3090k)
ZIP (561k)
|
|